Yuga Diamonds Ring Size Guide: Finding Your Perfect Fit
At Yuga Diamonds, we want to ensure that your exquisite lab-grown diamond jewelry fits perfectly. Follow our comprehensive ring size guide to find your ideal size and enjoy the comfort of a well-fitted ring.
Why Ring Size Matters
A properly sized ring not only feels comfortable but also prevents loss and damage. Too loose, and your precious ring might slip off; too tight, and it can cause discomfort or restrict circulation.
How to Measure Your Ring Size
Use Our Printable Ring Sizer
- Download and print our ring sizer PDF (ensure it's printed at 100% scale).
- Cut out the sizer and create a slit where indicated.
- Wrap the sizer around your finger, threading the pointed end through the slit.
- Pull the sizer snug, but not tight. The number that lines up with the slit is your ring size.
Measure with String or Paper Strip
- Wrap a thin string or paper strip around the base of your finger.
- Mark where the string or paper overlaps to form a complete circle.
- Measure the length of the string or paper up to this mark.
- Compare the measurement to our size chart below.
Ring Size Chart
Here’s the ring size chart in table format:
Inside Diameter (mm) | Inside Diameter (inches) | USA/Canada/Mexico | UK/Ireland/Australia/New Zealand/South Africa | Germany/France | Spain/Italy | Japan/China/India/South America |
|---|---|---|---|---|---|---|
| 15.0 | 0.59 | 4 | H | 46.8 | 6.5 | 7 |
| 15.3 | 0.60 | 4.5 | I | 48.0 | 8 | 8 |
| 15.6 | 0.62 | 5 | J | 49.3 | 9.5 | 9 |
| 16.2 | 0.63 | 5.5 | K | 50.6 | 10.5 | 10 |
| 16.6 | 0.65 | 6 | L | 51.9 | 12 | 11 |
| 16.9 | 0.67 | 6.5 | M | 53.1 | 13.5 | 13 |
| 17.2 | 0.68 | 7 | N | 54.4 | 14.5 | 14 |
| 17.8 | 0.70 | 7.5 | O | 55.7 | 16 | 15 |
| 18.1 | 0.71 | 8 | P | 57.0 | 17 | 16 |
| 18.5 | 0.73 | 8.5 | Q | 58.3 | 18.5 | 17 |
| 19.1 | 0.75 | 9 | R | 59.5 | 20 | 18 |
| 19.4 | 0.76 | 9.5 | S | 60.8 | 21 | 19 |
| 19.7 | 0.78 | 10 | T | 62.1 | 22.5 | 20 |
| 20.4 | 0.79 | 10.5 | U | 63.4 | 23.5 | 22 |
| 20.7 | 0.81 | 11 | V | 64.6 | 25 | 23 |
| 21.0 | 0.83 | 11.5 | W | 65.9 | 26 | 24 |
| 21.6 | 0.84 | 12 | X | 67.2 | 27.5 | 25 |
| 22.0 | 0.86 | 12.5 | Y | 68.5 | 29 | 26 |
| 22.3 | 0.87 | 13 | Z | 69.7 | 30 | 27 |
| 22.9 | 0.89 | 13.5 | Z+2 | 71.0 | 32 | – |
| 23.2 | 0.91 | 14 | Z+3 | 72.3 | 33 | – |
| 23.6 | 0.92 | 14.5 | Z+4 | 73.6 | 34.5 | – |
| 24.0 | 0.94 | 15 | Z+5 | 74.8 | 35 | – |
Tips for Accurate Sizing
- Measure your finger at the end of the day when it's likely to be largest.
- If you're between sizes, choose the larger size.
- Consider wider bands may fit more snugly than thinner bands.
- Your dominant hand is usually slightly larger, so measure the specific finger you'll wear the ring on.
Need Help?
If you’re unsure about your ring size or need additional assistance, feel free to Book an Appointment or contact us. We offer complimentary plastic ring sizers upon request to ensure you find your perfect fit.
Remember, at Yuga Diamonds, we offer one free resizing within 90 days of purchase for most rings. However, it’s always best to get the right size from the start, especially for custom designs or eternity bands that can’t be resized.
